
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| 6:00 AM | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 7:00 AM | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 8:00 AM | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 9:00 AM | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | |
| 10:00 AM | CrossFit | CrossFit | |||||
| 11:00 AM | CrossFit | ||||||
| 12:00 PM | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 1:00 PM | |||||||
| 2:00 PM | |||||||
| 3:00 PM | |||||||
| 4:00 PM | CrossFit Kids / CrossFit | CrossFit | CrossFit Kids / CrossFit | CrossFit | CrossFit | ||
| 5:00 PM | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 5:30 PM | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 6:00 PM | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 6:30 PM | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 7:00 PM | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit |


